Elections for the next four year term (2009 to 2013) of Suffolk County Council were held on Thursday 4th June 2009.
| Party | Seats |
| Conservatives | 55 |
| Liberal Democrat | 11 |
| Green | 2 |
| Independent | 2 |
| Labour & Cooperative | 2 |
| Labour | 2 |
| UK Independence Party | 1 |
Elections for the next four year term (2009 to 2013) of the European Parliament were held on Thursday 4th June 2009.
| Party | Votes | Seats |
| Conservative | 500,331 | 3 |
| UK Independence Party | 313,921 | 2 |
| Liberal Democrats | 221,235 | 1 |
| Labour | 167,833 | 1 |
| Green Party | 141,016 | 0 |
| British National Party | 97,013 | 0 |
| United Kingdom First | 38,185 | 0 |
| English Democrat | 32,211 | 0 |
| Christian Party "Proclaiming Christ's Lordship" | 24,646 | 0 |
| No2EU - Yes to Democracy | 13,939 | 0 |
| Socialist Labour Party | 13,599 | 0 |
| Animals Count | 13,201 | 0 |
| Libertas | 9,940 | 0 |
| Independent - Peter Rigby | 9,916 | 0 |
| Jury Team | 6,354 | 0 |
If you unable to vote on polling day you can choose either to vote by post or to appoint someone else - a proxy - to vote on your behalf.
To find out more about voting by post, please visit the Government's official site at
You can download an application form from this site, print the form out, complete the details and send it to the local Electoral Registration Officer at the local council's offices.
Promoted by Peter Burgoyne on behalf of Suffolk Conservatives both at Middle Barn, Longlands Place, Wenham Road, Washbrook, Ipswich IP8 3EZ